HP 27yh 27-inch Monitor
A new horizon for entertainment
Get the crisp, clear picture quality you crave at an incredible value.
Out of stock
$1,699.99 TTD
Out of stock
A new horizon for entertainment
Get the crisp, clear picture quality you crave at an incredible value.
Brand |
---|
Display size | 68.6 cm (27 in) diagonal |
Display type | ADS with LED backlight, anti-glare |
Panel active area | 59.8 x 33.6 cm (23.5 x 13.2 in) |
Brightness | 300 nits |
Color gamut | 72% |
Color support | Up to 16.7 million colors with the use of FRC technology |
Pixel pitch | 0.3114 x 0.3114 mm, 81.6 PPI |
Inputs | 1 VGA,1 DVI-D,1 HDMI, note: HDCP supported on DVI-D and HDMI. |
Horizontal viewing angle | 178 degrees |
Vertical viewing angle | 178 degrees |
Scan range Horizontal | 30?80 kHz |
Scan range Vertical | 50?60 Hz |
Recommended resolution (H x V) | 1920 x 1080 at 60 Hz (FHD) |
Aspect ratio | 16:9 |
Static contrast ratio | Up to 1000:1 |
Dynamic contrast ratio | Up to 10,000,000:1 |
Response time | 5 ms gray-to-gray (GtG) |
Power consumption | 35 Watts maximum |
Tilt | -5 to +20 degrees |
Power supply | Internal |
W x D x H (unpacked) | 62.03 x 24.0 x 44.27 cm (24.42 x 9.45 x 17.43 in) |
Weight Unpacked | 5.2 kg (11.46 lbs) |
There are no reviews yet.