

Out of stock
$9,999.99 TTD
Out of stock
Brand |
---|
Display Type | LED |
Resolution | 4K (2160p) |
Screen Size Class | 75 inches |
High Dynamic Range (HDR) | Yes |
High Dynamic Range Format | HDR 10, Hybrid Log-Gamma (HLG) |
LED Panel Type | Standard LED |
Backlight Type | Direct Lit |
Refresh Rate | 60Hz |
Motion Enhancement Technology | TruMotion 120 |
Specific Manufacturer Technologies | HDR Dynamic Tone Mapping, Double Step Noise Reduction, Sharpness Enhancer, Advanced Color Enhancer, True Color Accurary |
Smart Platform | webOS |
Streaming Services | Apple TV+, Crackle, Disney+, Fandango, Google Play Movies & TV, Hulu, Netflix, Pandora, Paramount+, Peacock, Prime Video, Redbox, SHOWTIME, SIRIUS, STARZ, Sling TV, Spotify, Twitch, Vudu, YouTube, YouTube TV, iHeartRadio |
Number of HDMI Inputs | 3 |
Works With | Google Assistant, Amazon Alexa, Apple HomeKit |
Voice Assistant Built-in | No |
Product Name | 75″ Class UN6970 Series LED 4K UHD Smart webOS TV |
Brand | LG |
Model Number | 75UN6970 |
Series | UN6970 Series |
Model Year | 2020 |
Color | Matte Grey/Black |
Color Category | Gray |
Product Height With Stand | 40.8 inches |
Product Width | 66.7 inches |
Product Depth With Stand | 13.1 inches |
Product Height Without Stand | 38.5 inches |
Product Depth Without Stand | 3.5 inches |
Product Weight With Stand | 79 pounds |
Product Weight Without Stand | 76.3 pounds |
Stand Width | 62.7 inches |
Stand Depth | 13.1 inches |
Adjustable Stand Width | No |
Display Type | LED |
Resolution | 4K (2160p) |
Screen Size | 74.5 inches |
Screen Size Class | 75 inches |
High Dynamic Range (HDR) | Yes |
High Dynamic Range Format | HDR 10, Hybrid Log-Gamma (HLG) |
Picture Quality Enhancement Technology | Active HDR |
LED Panel Type | Standard LED |
Backlight Type | Direct Lit |
Curved Screen | No |
Refresh Rate | 60Hz |
Motion Enhancement Technology | TruMotion 120 |
Closed Captioning | Yes |
Language(s) Displayed | English, Spanish, French |
3D Technology | No |
Remote Control Type | Standard |
Specific Manufacturer Technologies | HDR Dynamic Tone Mapping, Double Step Noise Reduction, Sharpness Enhancer, Advanced Color Enhancer, True Color Accurary |
Smart Capable | Yes |
Smart Platform | webOS |
Streaming Services | Apple TV+, Crackle, Disney+, Fandango, Google Play Movies & TV, Hulu, Netflix, Pandora, Paramount+, Peacock, Prime Video, Redbox, SHOWTIME, SIRIUS, STARZ, Sling TV, Spotify, Twitch, Vudu, YouTube, YouTube TV, iHeartRadio |
Screen Mirroring | Yes |
Screen Mirroring Technology | Miracast, Apple AirPlay 2 |
Content Sharing | Mobile to TV |
Indoor Or Outdoor Use | Indoor |
TV/DVD Combo | No |
Text-To-Speech | Yes |
V-Chip | No |
TV Tuner | Digital |
Number of HDMI Inputs | 3 |
Number of HDMI HDCP 2.2 Inputs | 3 |
Number Of USB Port(s) (Total) | 2 |
HDMI Audio Return Channel (ARC) | Yes |
Number of USB 2.0 Ports | 2 |
Number of Digital Optical Audio Outputs | 1 |
Number of Analog Audio Outputs | 0 |
Number of Component Video Inputs | 0 |
Number of Composite Video Inputs | 1 |
Number of DVI Inputs | 0 |
Number of RS-232 Inputs | 0 |
Number of VGA Ports | 0 |
RF Antenna Input | Yes |
Network Compatibility | Built-in Wi-Fi, Ethernet |
Ethernet Port(s) | Yes |
Bluetooth Enabled | No |
Headphone Jack | No |
VESA Wall Mount Standard | 600mm x 400mm |
Works With | Google Assistant, Amazon Alexa, Apple HomeKit |
Voice Assistant Built-in | No |
Surround Sound Supported | ULTRA Surround |
Built-In Speakers | Yes |
Speaker Output | 20 watts |
Built-in Speaker Type | Downward firing |
ENERGY STAR CertifiedNo | |
EPEAT Qualified | No |
Estimated Annual Operating Cost | 24 United States dollars |
Estimated Annual Electricity Use | 204 kilowatt hours |
Rechargeable Battery (Remote Control) | No |
Battery Size (Remote Control) | AAA |
Number Of Batteries Required (Remote Control) | 2 |
Number of Batteries Included (Remote Control) | 2 |
Battery Type (Remote Control) | Alkaline |
There are no reviews yet.